Document Synthesis Agent
The Document Synthesis agent performs agentic document search with support for images and tables within documents. Unlike the simpler Knowledge Search, it can understand and reference visual elements in documents, making it suitable for searches over richly formatted content.
Use Cases
- Your knowledge base contains documents with important images, charts, or tables that affect the answer.
- You need the agent to interpret visual elements alongside text when retrieving information.
- Standard text-based search misses answers that are embedded in tables or figures.
| Input | Type | Required | Description |
|---|
user_request | Text with Sources | Yes | The search query or question. |
named_inputs | Any (array) | No | Additional context as reference materials (e.g., documents, text, search results). |
datastore_configs | DatastoreConnection (array) | No | Knowledge base data sources to search. |
Outputs
| Output | Type | Description |
|---|
document_synthesis_result | Text with Sources | The synthesized response with references to source documents, including image and table citations. |
Configurations
| Parameter | Description | Default |
|---|
use_web_search | Whether the agent can search the internet for information. | false |
use_image_search | Whether to search for images in preuploaded documents. | false |
use_code_interpreter | Whether to enable code execution for analysis and visualization. | false |
use_web_scraping | Whether to enable full web page scraping with content extraction. | false |
reasoning_level | Depth of model reasoning: None, Low, Medium, High, or Default. | Default |
maximum_iteration_limit | Maximum number of agent iterations before forcing a final response. | 15 |
search_instructions | Instructions that guide how the agent searches. | None |
respond_instructions | Instructions that guide how the agent formats the response. | None |
How to Use This Agent
A compliance AI Employee that needs to reference policy documents containing tables and flowcharts:
chat_trigger -> document_synthesis -> workflow_output